| 1 | ****************************************************************** |
| 2 | *Working Storage Copybook for DATE related code |
| 3 | ****************************************************************** |
| 4 | 10 WS-EDIT-DATE-CCYYMMDD. |
| 5 | 20 WS-EDIT-DATE-CCYY. |
| 6 | 25 WS-EDIT-DATE-CC PIC X(2). |
| 7 | 25 WS-EDIT-DATE-CC-N REDEFINES WS-EDIT-DATE-CC |
| 8 | PIC 9(2). |
| 9 | 88 THIS-CENTURY VALUE 20. |
| 10 | 88 LAST-CENTURY VALUE 19. |
| 11 | 25 WS-EDIT-DATE-YY PIC X(2). |
| 12 | 25 WS-EDIT-DATE-YY-N REDEFINES WS-EDIT-DATE-YY |
| 13 | PIC 9(2). |
| 14 | 20 WS-EDIT-DATE-CCYY-N REDEFINES |
| 15 | WS-EDIT-DATE-CCYY PIC 9(4). |
| 16 | 20 WS-EDIT-DATE-MM PIC X(2). |
| 17 | 20 WS-EDIT-DATE-MM-N REDEFINES WS-EDIT-DATE-MM |
| 18 | PIC 9(2). |
| 19 | 88 WS-VALID-MONTH VALUES |
| 20 | 1 THROUGH 12. |
| 21 | 88 WS-31-DAY-MONTH VALUES |
| 22 | 1, 3, 5, 7, |
| 23 | 8, 10, 12. |
| 24 | 88 WS-FEBRUARY VALUE 2. |
| 25 | 20 WS-EDIT-DATE-DD PIC X(2). |
| 26 | 20 WS-EDIT-DATE-DD-N REDEFINES WS-EDIT-DATE-DD |
| 27 | PIC 9(2). |
| 28 | 88 WS-VALID-DAY VALUES |
| 29 | 1 THROUGH 31. |
| 30 | 88 WS-DAY-31 VALUE 31. |
| 31 | 88 WS-DAY-30 VALUE 30. |
| 32 | 88 WS-DAY-29 VALUE 29. |
| 33 | 88 WS-VALID-FEB-DAY VALUES |
| 34 | 1 THROUGH 28. |
| 35 | 10 WS-EDIT-DATE-CCYYMMDD-N REDEFINES |
| 36 | WS-EDIT-DATE-CCYYMMDD PIC 9(8). |
| 37 | 10 WS-EDIT-DATE-BINARY PIC S9(9) BINARY. |
| 38 | 10 WS-CURRENT-DATE. |
| 39 | 20 WS-CURRENT-DATE-YYYYMMDD PIC X(8). |
| 40 | 20 WS-CURRENT-DATE-YYYYMMDD-N REDEFINES |
| 41 | WS-CURRENT-DATE-YYYYMMDD PIC 9(8). |
| 42 | 20 WS-CURRENT-DATE-BINARY PIC S9(9) BINARY. |
| 43 | 10 WS-EDIT-DATE-FLGS. |
| 44 | 88 WS-EDIT-DATE-IS-VALID VALUE LOW-VALUES. |
| 45 | 88 WS-EDIT-DATE-IS-INVALID VALUE '000'. |
| 46 | 20 WS-EDIT-YEAR-FLG PIC X(01). |
| 47 | 88 FLG-YEAR-ISVALID VALUE LOW-VALUES. |
| 48 | 88 FLG-YEAR-NOT-OK VALUE '0'. |
| 49 | 88 FLG-YEAR-BLANK VALUE 'B'. |
| 50 | 20 WS-EDIT-MONTH PIC X(01). |
| 51 | 88 FLG-MONTH-ISVALID VALUE LOW-VALUES. |
| 52 | 88 FLG-MONTH-NOT-OK VALUE '0'. |
| 53 | 88 FLG-MONTH-BLANK VALUE 'B'. |
| 54 | 20 WS-EDIT-DAY PIC X(01). |
| 55 | 88 FLG-DAY-ISVALID VALUE LOW-VALUES. |
| 56 | 88 FLG-DAY-NOT-OK VALUE '0'. |
| 57 | 88 FLG-DAY-BLANK VALUE 'B'. |
| 58 | 10 WS-DATE-FORMAT PIC X(08) |
| 59 | VALUE 'YYYYMMDD'. |
| 60 | 10 WS-DATE-VALIDATION-RESULT . |
| 61 | 20 WS-SEVERITY PIC X(04). |
| 62 | 20 WS-SEVERITY-N REDEFINES |
| 63 | WS-SEVERITY PIC 9(4). |
| 64 | 20 FILLER PIC X(11) |
| 65 | VALUE 'Mesg Code:'. |
| 66 | 20 WS-MSG-NO PIC X(04). |
| 67 | 20 WS-MSG-NO-N REDEFINES |
| 68 | WS-MSG-NO Pic 9(4). |
| 69 | 20 FILLER PIC X(01) |
| 70 | VALUE SPACE. |
| 71 | 20 WS-RESULT PIC X(15). |
| 72 | 20 FILLER PIC X(01) |
| 73 | VALUE SPACE. |
| 74 | 20 FILLER PIC X(09) |
| 75 | VALUE 'TstDate:'. |
| 76 | 20 WS-DATE PIC X(10). |
| 77 | 20 FILLER PIC X(01) |
| 78 | VALUE SPACE. |
| 79 | 20 FILLER PIC X(10) |
| 80 | VALUE 'Mask used:' . |
| 81 | 20 WS-DATE-FMT PIC X(10). |
| 82 | 20 FILLER PIC X(01) |
| 83 | VALUE SPACE. |
| 84 | 20 FILLER PIC X(03) |
| 85 | VALUE SPACES. |
| 86 | |
| 87 | * |
| 88 | * Ver: CardDemo_v1.0-15-g27d6c6f-68 Date: 2022-07-19 23:15:59 CDT |
| 89 | * |