MFmainframe-rea
WS carddemo · 26f629ef

copybook · 58 lines · sha256 61dd7b01d974c13c · guides at columns 7 and 72app/cpy/CSDAT01Y.cpy

1 ******************************************************************
2 * Copyright Amazon.com, Inc. or its affiliates.
3 * All Rights Reserved.
4 *
5 * Licensed under the Apache License, Version 2.0 (the "License").
6 * You may not use this file except in compliance with the License.
7 * You may obtain a copy of the License at
8 *
9 * http://www.apache.org/licenses/LICENSE-2.0
10 *
11 * Unless required by applicable law or agreed to in writing,
12 * software distributed under the License is distributed on an
13 * "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND,
14 * either express or implied. See the License for the specific
15 * language governing permissions and limitations under the License
16 ******************************************************************
17 01 WS-DATE-TIME.
18 05 WS-CURDATE-DATA.
19 10 WS-CURDATE.
20 15 WS-CURDATE-YEAR PIC 9(04).
21 15 WS-CURDATE-MONTH PIC 9(02).
22 15 WS-CURDATE-DAY PIC 9(02).
23 10 WS-CURDATE-N REDEFINES WS-CURDATE PIC 9(08).
24 10 WS-CURTIME.
25 15 WS-CURTIME-HOURS PIC 9(02).
26 15 WS-CURTIME-MINUTE PIC 9(02).
27 15 WS-CURTIME-SECOND PIC 9(02).
28 15 WS-CURTIME-MILSEC PIC 9(02).
29 10 WS-CURTIME-N REDEFINES WS-CURTIME PIC 9(08).
30 05 WS-CURDATE-MM-DD-YY.
31 10 WS-CURDATE-MM PIC 9(02).
32 10 FILLER PIC X(01) VALUE '/'.
33 10 WS-CURDATE-DD PIC 9(02).
34 10 FILLER PIC X(01) VALUE '/'.
35 10 WS-CURDATE-YY PIC 9(02).
36 05 WS-CURTIME-HH-MM-SS.
37 10 WS-CURTIME-HH PIC 9(02).
38 10 FILLER PIC X(01) VALUE ':'.
39 10 WS-CURTIME-MM PIC 9(02).
40 10 FILLER PIC X(01) VALUE ':'.
41 10 WS-CURTIME-SS PIC 9(02).
42 05 WS-TIMESTAMP.
43 10 WS-TIMESTAMP-DT-YYYY PIC 9(04).
44 10 FILLER PIC X(01) VALUE '-'.
45 10 WS-TIMESTAMP-DT-MM PIC 9(02).
46 10 FILLER PIC X(01) VALUE '-'.
47 10 WS-TIMESTAMP-DT-DD PIC 9(02).
48 10 FILLER PIC X(01) VALUE ' '.
49 10 WS-TIMESTAMP-TM-HH PIC 9(02).
50 10 FILLER PIC X(01) VALUE ':'.
51 10 WS-TIMESTAMP-TM-MM PIC 9(02).
52 10 FILLER PIC X(01) VALUE ':'.
53 10 WS-TIMESTAMP-TM-SS PIC 9(02).
54 10 FILLER PIC X(01) VALUE '.'.
55 10 WS-TIMESTAMP-TM-MS6 PIC 9(06).
56 *
57 * Ver: CardDemo_v1.0-15-g27d6c6f-68 Date: 2022-07-19 23:15:58 CDT
58 *