Batch job · 1 steps · SORTTEST.jcl:1SORTTEST
CLASS=A MSGCLASS=0 MSGLEVEL=(1,1) REGION=0M NOTIFY=&SYSUID TIME=1440
Job stream
| DD | Dataset | DISP | Use | Basis | At |
|---|---|---|---|---|---|
| SORTIN | AWS.M2.CARDDEMO.TRANSACT.BKUPGDG 0 | SHR | read derived | SORT convention for DD SORTIN | SORTTEST.jcl:20 |
| SYMNAMES | in-stream (3 lines) | read derived | in-stream data | SORTTEST.jcl:22 | |
| SYSIN | in-stream (2 lines) | read derived | in-stream data | SORTTEST.jcl:26 | |
| SYSOUT | SYSOUT=* | write derived | SYSOUT=* | SORTTEST.jcl:30 | |
| SORTOUT | AWS.M2.CARDDEMO.TRANSACT.DALYGDG +1 | NEW,CATLG,DELETE | write derived | SORT convention for DD SORTOUT | SORTTEST.jcl:31 |
SYSIN control cards · in-stream samples/jcl/SORTTEST.jcl:27-28
SORT FIELDS=(TRAN-CARD-NUM,A) INCLUDE COND=(TRAN-PROC-DT,EQ,PARM-DATE)