Batch job · 2 steps · COMBTRAN.jcl:1COMBTRAN
CLASS=A MSGCLASS=0 NOTIFY=&SYSUID
Job stream
| DD | Dataset | DISP | Use | Basis | At |
|---|---|---|---|---|---|
| SORTIN | AWS.M2.CARDDEMO.TRANSACT.BKUPGDG 0 | SHR | read derived | SORT convention for DD SORTIN | COMBTRAN.jcl:23 |
| +1 | AWS.M2.CARDDEMO.SYSTRANGDG 0 | SHR | read derived | SORT convention for DD SORTIN | COMBTRAN.jcl:25 |
| SYMNAMES | in-stream (1 lines) | read derived | in-stream data | COMBTRAN.jcl:27 | |
| SYSIN | in-stream (1 lines) | read derived | in-stream data | COMBTRAN.jcl:29 | |
| SYSOUT | SYSOUT=* | write derived | SYSOUT=* | COMBTRAN.jcl:32 | |
| SORTOUT | AWS.M2.CARDDEMO.TRANSACT.COMBINEDGDG +1 | NEW,CATLG,DELETE | write derived | SORT convention for DD SORTOUT | COMBTRAN.jcl:33 |
SYSIN control cards · in-stream app/jcl/COMBTRAN.jcl:30
SORT FIELDS=(TRAN-ID,A)
STEP10
runs IDCAMS observed — VSAM access method services (define/delete/copy datasets)COMBTRAN.jcl:41| DD | Dataset | DISP | Use | Basis | At |
|---|---|---|---|---|---|
| SYSPRINT | SYSOUT=* | write derived | SYSOUT=* | COMBTRAN.jcl:42 | |
| TRANSACT | AWS.M2.CARDDEMO.TRANSACT.COMBINEDGDG +1 | SHR | read derived | IDCAMS REPRO INPUT (in-stream app/jcl/COMBTRAN.jcl:48) | COMBTRAN.jcl:43 |
| TRANVSAM | AWS.M2.CARDDEMO.TRANSACT.VSAM.KSDS | SHR | write derived | IDCAMS REPRO OUTPUT (in-stream app/jcl/COMBTRAN.jcl:48) | COMBTRAN.jcl:45 |
| SYSIN | in-stream (1 lines) | read derived | in-stream data | COMBTRAN.jcl:47 |
SYSIN control cards · in-stream app/jcl/COMBTRAN.jcl:48
REPRO INFILE(TRANSACT) OUTFILE(TRANVSAM)
IDCAMS: REPRO input DD TRANSACT, output DD TRANVSAM